Klassement | Klassement minivoetbal

Klassement


  Ploeg Wedstrijden Gewonnen Verloren Gelijk Goals voor Goals tegen Saldo Punten
1 FC Pandoering 8 7 0 1 40 8 32 22
2 Real Heibos vzw 9 7 1 1 27 6 21 22
3 FC Salamander 9 6 3 0 32 16 16 18
4 VC Den Houten Kop 8 5 2 1 25 9 16 16
5 FC The Cup 7 4 1 2 30 12 18 14
6 AVC DE VLASBLOEM 8 4 3 1 19 12 7 13
7 FC De Poeze 7 4 2 1 19 16 3 13
8 Squadra Nieuwkerken 7 4 3 0 28 18 10 12
9 WM Oud Geel 7 3 2 2 19 10 9 11
10 VKW 70 8 3 4 1 21 21 0 10
11 FC Stille Vrienden 7 3 3 1 23 26 -3 10
12 KP De Donkere Wolk 9 2 4 3 23 30 -7 9
13 FC Karree 24 0 24 0 0 122 -122 0


.:| Copyrighted © 2026 - Contact AVC De Vlasbloem - Webdesign Koen Michiels - Security and hosting by Eye |:.